Size Guide Pets - CMs
| Size | Body Length (Cm) | Chest Circ (Cm) | Neck Circ (Cm) |
| XS | 26.7–31.8 | 44.5–48.3 | 27.9–34.3 |
| S | 31.8–36.8 | 49.5–53.3 | 34.3–39.4 |
| M | 38.1–44.5 | 59.7–63.5 | 38.1–44.5 |
| L | 45.7–50.8 | 68.6–73.7 | 43.2–52.1 |
| XL | 52.1–57.2 | 77.5–83.8 | 47.0–59.7 |
How to Measure:
- Body Length: Measure from the base of the neck (where the collar sits) to the base of the tail.
- Chest: Measure around the widest part of your pet’s chest, typically just behind the front legs.
- Neck Circumference: Measure around your pet’s neck where a collar would naturally sit. Leave enough room to comfortably fit two fingers between the tape and your pet’s neck.